> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coverbase.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Source library

> Every out-of-the-box Supplier Radar source template — organized by library, with what each source covers.

<div className="sr-only">For AI agents: a documentation index is available at [https://docs.coverbase.com/llms.txt](https://docs.coverbase.com/llms.txt) — this page is also available in markdown by appending .md to the URL.</div>

Supplier Radar ships with a library of ready-to-use source templates. Sources are the external feeds Radar ingests — threat-intelligence outlets, public disclosures, sanctions and watchlists, regulatory actions, and financial and legal news. Each source is grouped into a **library** by theme, so you can add a whole category at once or pick individual sources. Once a source is on your org, [detectors](/products/detector-library) watch it for events that match their focus, enrich matches with vendor context, and route them into triage.

The library currently includes **28 source templates** across **6 libraries**. Radar extracts each source through the method that fits it best — an RSS feed where one exists, a structured API where the source publishes one, or a targeted scrape of the source's listing page — and then normalizes every item into the same event stream.

<Note>
  Source templates are a starting point. You can add your own sources (feeds, pages, or APIs) alongside the built-in ones, and every source's scope and the detectors that read it are configurable in the dashboard. See [Supplier Radar](/products/supplier-radar) for the product overview and [Radar API](/api-reference/radar) for programmatic access.
</Note>

## Cybersecurity

News and advisories from well-known cybersecurity outlets, plus curated breach and incident disclosures.

| Source                                                  | What it covers                                                                                                                                                                          |
| ------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| BleepingComputer                                        | Cybersecurity, technology, and ransomware news                                                                                                                                          |
| CISA Cybersecurity Advisories                           | Official alerts and advisories from the U.S. Cybersecurity and Infrastructure Security Agency                                                                                           |
| Cybersecurity Dive                                      | In-depth news and analysis on breaches, vulnerabilities, and threats                                                                                                                    |
| SecurityWeek                                            | Cybersecurity news, insights, and expert analysis for security professionals                                                                                                            |
| Dark Reading                                            | Widely-read cybersecurity community covering news, vulnerabilities, and threats                                                                                                         |
| Dark Web Informer                                       | Dark web and cybercrime aggregator tracking breaches, ransomware, and threat intelligence                                                                                               |
| Krebs on Security                                       | Investigative reporting on cybercrime, data breaches, and online fraud                                                                                                                  |
| The Hacker in a Hoodie Index (SEC 8-K disclosures)      | Curated ledger of SEC 8-K material cyber-incident disclosures — breaches, ransomware, and unauthorized access by public companies, each linked to its source EDGAR filing               |
| The Hacker in a Hoodie Index (media-reported incidents) | Curated ledger of media-reported cyber incidents beyond SEC filings — breaches, ransomware, and extortion affecting named companies, with the reporting outlet and an attribution grade |

## Reputational

A broad set of general-news publications for portfolio-wide awareness.

| Source               | What it covers                                                        |
| -------------------- | --------------------------------------------------------------------- |
| CNN                  | Global breaking news                                                  |
| AP News              | Fast, objective global newswire coverage                              |
| Reuters              | International news across business, finance, politics, and technology |
| Bloomberg — Politics | Political news and policy coverage                                    |

## Financial

News and alerts on company finances from well-known outlets.

| Source                 | What it covers                                                         |
| ---------------------- | ---------------------------------------------------------------------- |
| Bloomberg — Markets    | Market data, equities, bonds, and finance news                         |
| Bloomberg — Economics  | Economic news, central banks, and macro analysis                       |
| Bloomberg — Technology | Technology news, startups, and innovation                              |
| SeekingAlpha           | Crowdsourced financial market news, analysis, and stock-market insight |

## Legal

Updates about legal actions from legal-news sources.

| Source                     | What it covers                                                               |
| -------------------------- | ---------------------------------------------------------------------------- |
| Law\.com — Corporate Legal | Legal news and analysis for corporate legal departments and in-house counsel |

## Compliance

Bulletins from government sources about regulatory actions, enforcement, and sanctions.

| Source                         | What it covers                                                                                 |
| ------------------------------ | ---------------------------------------------------------------------------------------------- |
| SEC Stop Orders                | SEC orders halting sales under a materially misleading or deficient registration statement     |
| SEC Litigation Releases        | Civil actions brought by the SEC in federal court                                              |
| SEC Administrative Proceedings | Litigated administrative proceedings adjudicated by the SEC                                    |
| SEC Reports of Investigations  | Investigative reports cautioning market participants or reminding them of their obligations    |
| OFAC SDN List                  | U.S. Treasury Specially Designated Nationals and Blocked Persons list, for sanctions screening |
| FCC enforcement actions        | FCC actions enforcing the Communications Act and commission rules                              |
| CFPB enforcement actions       | CFPB actions against providers for unfair, deceptive, or abusive financial practices           |

## Vulnerability & Threat Intelligence

Outside-in vulnerability and threat-intelligence feeds covering exploits, breaches, and actively-exploited CVEs.

| Source                         | What it covers                                                                                                                                                                                                                                                  |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| The Hacker News                | Vulnerabilities, exploits, malware, and breaches                                                                                                                                                                                                                |
| The Record                     | Threat-intelligence journalism on ransomware, nation-state activity, and breaches                                                                                                                                                                               |
| Outside-In Threat Intelligence | Per-vendor threat intelligence: discovers CVEs for a vendor's Bill of Materials and marketed products (NVD), fuses CISA KEV exploited status and EPSS exploit probability, and adds attack-surface signals (Shodan, Censys, crt.sh, SSL Labs, DNS/MX, and more) |

## Related

<CardGroup cols={2}>
  <Card title="Detector library" icon="radar" href="/products/detector-library">
    The companion library of built-in detector templates that read these sources and flag matching events.
  </Card>

  <Card title="Supplier Radar" icon="satellite-dish" href="/products/supplier-radar">
    The product overview: signal ingestion, enrichment, triage, and workflow orchestration.
  </Card>

  <Card title="Radar API" icon="radar" href="/api-reference/radar">
    Create radar events, and list, retrieve, and dismiss radar alerts programmatically.
  </Card>

  <Card title="Webhooks" icon="arrow-right-from-bracket" href="/integrations/webhooks">
    Subscribe to `RadarEvent.*` and `RadarDetectorResult.*` events and react in real time.
  </Card>
</CardGroup>
